STD350 Solar Pile Driver
Product number | STD350 | |
Hydraulic hammer model | 75/85/100 optional | mm |
Hydraulic hammer flow | 50-110 | L/min |
Impact frequency | 350-800 | bmp |
Drill rod diameter | 75/85/100 | mm |
Pile height | 3 | m |
Pile height sliding guide frame tilt angle | (Left) 5 (Right) 5 | ° |
Rack rotation angle | 360 | ° |
Hydraulic system pressure | 22 | mpa |
Gear pump displacement | 40+40+25 | ml/r |
Driving speed | 3 | km/h |
Vehicle weight | 7500 | kg |
Engine power | 85 | kw |
Engine rated speed | 2600 | r/min |
Track shoe width | 350 | mm |
Dimensions | L*W*H 2375*1980*4760mm (working status) L*W*H 4760*1980*2375mm (Shipping status) (The transportation height is the height with the hydraulic hammer head/hydraulic power head removed) |
Optional | |||
Hydraulic drilling power head | Model | HWQK350 | |
Torque | 8000-12000 (Optional) | N•m | |
Single maximum depth | 3 | m | |
Maximum DTH diameter | 130-400 | mm | |
Maximum spiral drilling diameter | 500 | mm |
Main feature:
1. The high-torque engine, in collaboration with the air compressor, enables higher work efficiency.
2. Advanced casing technology is employed to prevent hole collapse during drilling operations.
3. The drilling rig is available in various models, allowing for selection based on specific construction needs to avoid unnecessary equipment capacity.
4. The drilling rig is certified with ISO, CE, and other international quality standards, ensuring its reliability and performance.
STD350 photovoltaic piling machine is a high-performance piling equipment launched by Sykend Machinery for various piling applications.
Originally designed for early-stage piling in photovoltaic power stations, STD350 has undergone continuous R & D and upgrading to make it suitable for piling projects in farms, pastures, orchards, and other sites.