STD480 Solar Pile Driver
Product number | STD480 | |
Hydraulic hammer model | 75/85/100 optional | mm |
Hydraulic hammer flow | 50-110 | L/min |
Impact frequency | 350-800 | bmp |
Drill rod diameter | 75/85/100 | mm |
pile height | 4 | m |
Pile height sliding guide frame tilt angle | (Left) 5 (Right) 5 | ° |
Rack rotation angle | 360 | ° |
Hydraulic system pressure | 22 | mpa |
Gear pump displacement | 40+40+25 | ml/r |
Driving speed | 3 | km/h |
Vehicle weight | 7600 | kg |
Engine power | 85 | kw |
Engine rated speed | 2600 | r/min |
Track shoe width | 350 | mm |
dimensions | L*W*H 2375*1980*5670mm (working status) L*W*H 5670*1980*2375mm (Shipping status) (The transportation height is the height with the hydraulic hammer head/hydraulic power head removed) |
Optional | |||
Hydraulic drilling power head | model | HWQK350 | |
Torque | 8000-12000 (Optional) | N•m | |
single maximum depth | 4 | m | |
Maximum DTH diameter | 130-400 | mm | |
Maximum spiral drilling diameter | 500 | mm |
The STD480 is a piling equipment originally designed for early-stage piling in photovoltaic power stations. However, through research and development efforts and continuous upgrading, it has been enhanced to be suitable for various piling projects in farms, pastures, orchards, and similar applications.
Main features:
1. A reasonable power engine ensures fuel efficiency while maintaining stability and high performance.
2. High-quality hydraulic components and a strict assembly process ensure the high efficiency of the hydraulic system.
3. International high-standard raw materials are used to ensure the stability of the vehicle body.
4. The design features an industrial aesthetic.